Radio Voltmeters: Pifco All In One
|
|
|
| Size (approx): | The body diameter is 63mm (front) to 69mm (back). Total height 105mm, depth 47mm |
| Power: | Unknown battery configuration |
| Case: | Flared cylindrical chrome plated. The front glass is flat with a printed Pifco sticker on the inside, covering the needle mechanism. The back acetate panel can be removed by unscrewing the two sockets. There are seven connections all together, the two "legs" acting as sockets or probes. There is a 22mm ring at the top for hanging this above the workbench. |
| Ranges: | 0-240V (high tension) 6,000W, 0-8V (low tension) 200W, 0-40mA. There is a Valve and Circuit Test range that uses the rear sockets and is graded green to yellow. |
| Connections: | Top socket for common/negative. Left hand leg positive 8V range, right hand leg positive 240V range. Top ears are used for the 40mA range (left is positive). Two more sockets at the rear are used for Circuit Test. |
| Age: | c. 1930s |
| Manufacturer: | Pifco, foreign made. |
| Comments: | Deeper than most, this Pifco tries to be everything. Voltage, current, circuit test (which I presume is a continuity tester) and valve check (which I also assume is a heater continuity tester). Consequently it requires power by batteries and hence an easily removable back to replace these batteries. Seven connections is quite complex and one wonders why they couldn't make the top earth socket be used for more of the ranges (with perhaps a simple switch). My example came with two separate cloth covered wires with a plug at one end and a probe on the other. One is 44cm long whilst the other is 43cm so it may have been cut down. Warning - these meters are very dangerous as insulation to the metal case can be faulty and expose the user to very high currents or voltages. |
![]()