Calculator Books: Racing Systems with the Pocket Calculator
|
|
Title: | Racing Systems with the Pocket Calculator |
|
Author(s): |
John White – who in 1990 was voted Magazine Sportswriter of the Year, lives in the UK. He is also credited with the Encyclopaedia of Racing and many other horse racing guides. I do not think he is linked to the English Jockey of the same name. | |
| First edition: | 1992 | |
| Publisher: | Foulsham, Yeovil Road, Slough, Berks, UK. | |
| This example | 1992 paperback, Foulsham Leisure Know How Series, typesetting by Typesetting Solutions (Slough, Berks) and printed by St. Edmundsbury Press Ltd (Bury St. Edmunds, Suffolk). | |
| ISBN: | 0572017898 | |
| Printed pages | 96 | |
| Cover: | No credit given for the illustrations on the cover or inside | |
| Size: | 128mm x 198mm (w x h) | |
| Price: | £4.99 net in the UK. | |
| Contents: | Six sections entitled: which races to work on, horse race form, betting shows, outsiders, greyhound racing, postscript. Numerous comic illustrations and numerous charts and tables of weighting factors. | |
| Comments: | An updated version of this book is still available today. Basically it gives guides to weighting factors on race information. Number of horses, form, time since last raced, handicap, prize money, conditions etc.. are all added up in the calculator memory and used to create a ranking of race/horse to put your money on. | |
| Notable Quotes: | “This book will transform your chances of
winning – with an ordinary pocket calculator.” ”Don’t waste your money – bet sensibly” |