|
Displays for Calculators: LD8118 |
| NEC LD8118 Nine digit VFD |
| ID: | LD8118 | Used in: | Adler EC8s |
| Type: | Vacuum Fluorescent Display (VFD), nine digit | Santron 722 | |
| Maker: | NEC | ||
| Typical date range: | 1978 | ||
| Package: | Flat faced glass body, connectors on the lower edge in two groups | ||
| Date coding system: | {year}{month} i.e. 8B is February 1978 | ||
| Notes: |
![]()
|
|
![]() |
The
LD8118 fluorescent display tube is a triode that consists of filament,
control grid and anode plate. The filament is a very thin tungsten
or nickel alloy wire. The grid consists of a wire mesh for a clear
display and is located in front of the anode plate. The anode plate
is made of insulating material, such as glass, and it has grooves that are
cut as a mosaic in accordance with a character pattern. These
grooves are coated with conductive and fluorescent material.
Pin connections |
|||||||||||
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| F | COM | SA | SB | SG | SF | SC | SE | SD | DP | ||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| G9 | G8 | G7 | G6 | G5 | G4 | G3 | G2 | G1 | F | ||||
| Electrical Specifications | |||||||||||||
|
|
Item | Symbol | Ratings | Unit | |||||||||
| Filament | Ef | 3.0V | Vac | ||||||||||
| Anode voltage | eb | 24V | Vp-p | ||||||||||
| Grid Voltage | ec | 24V | Vp-p | ||||||||||
| Filament current | If | 23 | mA | ||||||||||
| Anode current | ib/dig | 1.0 | mAp-p | ||||||||||
| Grid current | ic/dig | 2.0 | mAp-p | ||||||||||
| Brightness | B | 100 (min) | ft.L | ||||||||||
![]()