Calculators: Handheld: KingsPoint
Memory SPM-100
|
|
|
| Size (approx): |
86mm
x 155mm x 30-32mm
(w,h,d) Weight 318g including batteries |
| Power: | 6.0V, 4 x AA size batteries in a sealed rechargeable cartridge. It accepts an adapter/charger (No. 616) through a socket on the top side to the far right. Instructions on the rear state that when the Battery Low light is on recharge batteries for 15 hours and you may use the calculator whilst charging. I suspect that this configuration was used as some models may have had an optional disposable battery cartridge. |
| Case: | Square edged calculator made from two-piece patterned black plastic case. The majority of the upper section is covered in thick brushed aluminium panels that wrap over the edges. The top panel is printed with blue text for the brand and AC adapter reminder information on the top edge. The neutral plastic display filter has printed white text for the digit numbers and four extra indicators. It is slight raised and very slight tilted. Another metal panel surrounds the keyboard and is printed with black text for the switches, keys and model name. The keys are soft touch, short travel and slightly wobbly and the switches do not protrude much making them quite fiddly. Two large labels on the back give basic instructions and examples. |
| Display: | 8 digit blue VFD, with four additional red LEDs for overflow, memory, low battery and negative indication. |
| Features: | 4 function calculator with percentages, change sign and three-function memory. Switch fixed decimal point capability with financial input mode. RPN logic. |
| Age: | 1974 |
| Manufacturer: | No information on the calculator but the case says Manufactured in Hong Kong, no serial number even though there is a space for one on the back. |
| Comments: | Very solidly built calculator with early display system. It looks like models had the rechargeable battery cartridge, a disposable battery cartridge like the Kings Point 8412 or perhaps even both. |
![]()
| Components: | 1 x cpu; Rockwell A4130PA 7431 (week 31 of 1974), 42 pin staggered DIL, 0.6"
width 8 x 1 digit VFD tubes with four additional isolated red LEDs absolutely crammed with components but they are placed so dense, under the display, and the boards hard-wired together that I cannot give an accurate description without major surgery. |
| Boards: | The main cpu board (3330) sits on top of the keyboard assembly and mounts on two metal brackets with screws. They are joined by a 18 strong wires (two of which on my example are not soldered. The display assembly uses the metal board mounting bracket as the bracket to hold the display tubes. |
| Construction: | Remove the screw from the back and the second one from inside the battery compartment area. The back easily lifts off. |
![]()
| Logic comments: | Unable to comment as my example is dead |
![]()
|
|
|||