Calculators: Handheld: Toshiba BC-8111
|
|
Size (approx): |
75mm
x 143mm x 22mm (max) (w,h,d) |
| Power: | 3.0V DC, 2 x AA size batteries. Also accepts adapter (3V, 0.3W models BH-115 or BH-116) through a top side socket on the left. | |
| Case: | Solid feeling, two piece, matt black plastic case. Inset brushed aluminium panels for logo and keyboard surround. Casio-like key edging with black plastic. Nice blue and red colour scheme goes well with bluish display and blue display filter. Painted on logo and text has survived well. Black plastic leatherette cover has open top and half moon cut-outs. | |
| Display: | 8 digit blue/green VFD display - ninth used for minus, error and memory signs. | |
| Features: | Basic four function with percentages, square root, pi and four function memory. | |
| Age: | 197? | |
| Manufacturer: | Toshiba Corporation. Made in Japan. Serial No. 207992 | |
| Comments: | Don't you just love these Toshibas? Solidly built, nice colour schemes and squishy Casio-like buttons. This model is better than the BC-8111B in that it does not allow square roots of negative numbers. |
![]()
| Components: | |
| Boards: | |
| Construction: |
![]()
| Logic comments: | The Clear /Clear Entry key (C/CE) is used to once clear an input number, the second time to completely reset the calculator |
| Overflow on the input of a number is suppressed | |
| The constant function is automatic for all operators | |
| The negative sign is shown on ninth digit to allow 8-digit negative numbers | |
| Negative square roots are not allowed unlike the BC-8111B | |
| A divide by zero or overflow error is shown by an "C" in the ninth digit. Only the latter is recoverable using the CE function. | |
| Memory storage is indicated by an "." in the top of the ninth digit |
![]()